TCT annular cutter drill bit one touch shank rotabroach cutters slugger drill bits
Features:
1. Suitable for drilling with more complex materials, and a higher cutting speed can be selected.
2. High-performance alloy inserts for special steel plate drills are selected to effectively reduce chipping and maintain good wear resistance.
3. The multi-layer cutting edge geometry improves chip removal performance and maintains a small cutting resistance.
4. In addition to the commonly used right-angle shank type, various shank types are available, which are suitable for various drilling rigs and drilling machines.
5. Specifications range from Ф12mm to Ф150mm, depth of cut 35mm, 50mm, 75mm, 100mm series.
6. Can be customized Ф150mm~Ф200mm depth of cut can be expanded to 200mm for special occasions.
Specification:
Diameter (mm) | Shank Diameter (mm) | Cutting depth (mm) |
18 | 19.05 | 100 |
19 | 19.05 | 100 |
20 | 19.05 | 100 |
21 | 19.05 | 100 |
22 | 19.05 | 100 |
23 | 19.05 | 100 |
24 | 19.05 | 100 |
25 | 19.05 | 100 |
26 | 19.05 | 100 |
27 | 19.05 | 100 |
28 | 19.05 | 100 |
29 | 19.05 | 100 |
30 | 19.05 | 100 |
31 | 19.05 | 100 |
32 | 19.05 | 100 |
33 | 19.05 | 100 |
34 | 19.05 | 100 |
35 | 19.05 | 100 |
36 | 19.05 | 100 |
37 | 19.05 | 100 |
38 | 19.05 | 100 |
39 | 19.05 | 100 |
40 | 19.05 | 100 |
41 | 19.05 | 100 |
42 | 19.05 | 100 |
43 | 19.05 | 100 |
44 | 19.05 | 100 |
45 | 19.05 | 100 |
46 | 19.05 | 100 |
47 | 19.05 | 100 |
48 | 19.05 | 100 |
49 | 19.05 | 100 |
50 | 19.05 | 100 |
51 | 19.05 | 100 |
52 | 19.05 | 100 |
53 | 19.05 | 100 |
54 | 19.05 | 100 |
55 | 19.05 | 100 |
56 | 19.05 | 100 |
57 | 19.05 | 100 |
58 | 19.05 | 100 |
59 | 19.05 | 100 |
60 | 19.05 | 100 |
61 | 19.05 | 100 |
62 | 19.05 | 100 |
63 | 19.05 | 100 |
64 | 19.05 | 100 |
65 | 19.05 | 100 |
66 | 19.05 | 100 |
67 | 19.05 | 100 |
68 | 19.05 | 100 |
69 | 19.05 | 100 |
70 | 19.05 | 100 |
71 | 19.05 | 100 |
72 | 19.05 | 100 |
73 | 19.05 | 100 |
74 | 19.05 | 100 |
75 | 19.05 | 100 |
76 | 31.75 | 100 |
77 | 31.75 | 100 |
78 | 31.75 | 100 |
79 | 31.75 | 100 |
80 | 31.75 | 100 |
81 | 31.75 | 100 |
82 | 31.75 | 100 |
83 | 31.75 | 100 |
84 | 31.75 | 100 |
85 | 31.75 | 100 |
86 | 31.75 | 100 |
87 | 31.75 | 100 |
88 | 31.75 | 100 |
89 | 31.75 | 100 |
90 | 31.75 | 100 |
91 | 31.75 | 100 |
92 | 31.75 | 100 |
93 | 31.75 | 100 |
94 | 31.75 | 100 |
95 | 31.75 | 100 |
96 | 31.75 | 100 |
97 | 31.75 | 100 |
98 | 31.75 | 100 |
99 | 31.75 | 100 |
100 | 31.75 | 100 |

Annular Cutter